These are the third parties that process data on LedgeSpace's behalf to provide the service. For EU and UK data they work under our Data Processing Addendum. To be told when this list changes, email hello@ledgespacehq.com.
| Provider | What it does | Data it handles | Where |
|---|---|---|---|
| Microsoft Azure | Hosts the LedgeSpace application | Service data in transit and in memory, logs | Singapore (Southeast Asia) |
| MongoDB Atlas (MongoDB, Inc.), running on Amazon Web Services | Hosts the database | All stored service data | Mumbai, India |
| Vercel | Hosts the website and web app | Page requests, IP addresses | Global network |
| Anthropic | AI insights (RUSHA) | Aggregated metrics, questions | United States |
| OpenAI | AI planning and classification (RUSHA) | Questions, platform names, prior aggregated results | United States |
| Creem (Armitage Labs OÜ) | Payments, tax and invoicing (merchant of record) | Name, email, billing details | Estonia (EU) |
| Hostinger | Support mailbox and platform emails | Names, email addresses, message content | Provider-managed data centres (location not published by the provider) |
| Zoho | Legal and privacy mailbox | Names, email addresses, message content | India |
| Sentry | Error monitoring | Error details, IP addresses | United States |
| Google Analytics | Website analytics, only if you accept cookies | Cookie IDs, page views | United States |
| cron-job.org | Triggers scheduled jobs | Request metadata only | Provider-managed (location not published by the provider) |
Not on this list: the email account an agency connects to send its own client reports is chosen and controlled by the agency.
